Sunrise Beach Market Report
$802,847
AVERAGE PRICE OF 188 HOMES$2,390,221
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$1,841,863
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$2,714,890
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $802,847 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $229,833 |
2 bedrooms | $298,528 |
3 bedrooms | $540,698 |
4 bedrooms | $1,212,671 |
5 bedrooms | $1,901,247 |
Sunrise Beach Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 191 | 189 | 184 | 169 | 158 |
Average Price | $799,495 | $786,135 | $745,290 | $759,071 | $806,073 |
Avg Price Change | +1.70% | +5.48% | -1.85% | -6.19% | -0.87% |
Median Price | $442,083 | $427,783 | $425,453 | $454,461 | $458,266 |
Med Price Change | +3.34% | +0.55% | -6.82% | -0.84% | +0.51% |
Avg Bedrooms | 2.1 beds | 2.06 beds | 2.07 beds | 2.02 beds | 1.95 beds |
Avg Bathrooms | 1.85 baths | 1.87 baths | 1.84 baths | 1.8 baths | 1.76 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 188 | $802,847 | 122 days |
Multi-Million Dollar Homes | 39 | $2,390,221 | 99 days |
Newly Built Homes | 16 | $1,841,863 | 134 days |
Homes with a Pool | 10 | $2,714,890 | 77 days |