Sunrise Beach Market Report
$627,179
AVERAGE PRICE OF 128 HOMES$2,346,200
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$823,557
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$3,079,760
AVERAGE PRICE OF 5 HOMES WITH A POOL$682,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $627,179 |
Avg Bedrooms | 1.7 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
2 bedrooms | $235,341 |
3 bedrooms | $571,504 |
4 bedrooms | $1,030,380 |
5 bedrooms | $1,436,971 |
Sunrise Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 126 | 143 | 143 | 143 | 138 |
Average Price | $594,881 | $626,306 | $608,739 | $581,718 | $645,959 |
Avg Price Change | -5.28% | +2.89% | +4.65% | -11.04% | +4.28% |
Median Price | $363,830 | $360,226 | $360,481 | $356,913 | $382,083 |
Med Price Change | +1.00% | -0.07% | +1.00% | -7.05% | +2.67% |
Avg Bedrooms | 1.74 beds | 1.8 beds | 1.87 beds | 1.81 beds | 1.75 beds |
Avg Bathrooms | 1.62 baths | 1.69 baths | 1.71 baths | 1.65 baths | 1.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $627,179 | 137 days |
Multi-Million Dollar Homes | 19 | $2,346,200 | 88 days |
Newly Built Homes | 7 | $823,557 | 169 days |
Homes with a Pool | 5 | $3,079,760 | 57 days |
Reduced Price Homes | 2 | $682,500 | 75 days |