Sunrise Beach Market Report
$786,938
AVERAGE PRICE OF 151 HOMES$2,483,848
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$980,185
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$2,561,225
AVERAGE PRICE OF 8 HOMES WITH A POOL$578,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $786,938 |
Avg Bedrooms | 2.03 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $206,217 |
2 bedrooms | $268,170 |
3 bedrooms | $545,248 |
4 bedrooms | $857,980 |
5 bedrooms | $1,827,558 |
Sunrise Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 165 | 168 | 176 | 172 | 156 |
Average Price | $766,622 | $720,764 | $665,213 | $643,321 | $664,506 |
Avg Price Change | +6.36% | +8.35% | +3.40% | -3.29% | -1.14% |
Median Price | $464,946 | $443,270 | $405,766 | $405,946 | $402,294 |
Med Price Change | +4.89% | +9.24% | -0.04% | +0.91% | -4.91% |
Avg Bedrooms | 1.98 beds | 1.84 beds | 1.73 beds | 1.73 beds | 1.75 beds |
Avg Bathrooms | 1.8 baths | 1.68 baths | 1.59 baths | 1.6 baths | 1.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 151 | $786,938 | 136 days |
Multi-Million Dollar Homes | 29 | $2,483,848 | 138 days |
Newly Built Homes | 20 | $980,185 | 94 days |
Homes with a Pool | 8 | $2,561,225 | 112 days |
Reduced Price Homes | 3 | $578,266 | 82 days |