Rocky Mount Market Report
$429,430
AVERAGE PRICE OF 83 HOMES$1,697,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$532,636
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$488,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $429,430 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $119,900 |
2 bedrooms | $314,966 |
3 bedrooms | $447,426 |
4 bedrooms | $582,347 |
5 bedrooms | $697,483 |
Rocky Mount Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 83 | 98 | 99 | 104 | 106 |
Average Price | $426,244 | $416,759 | $434,510 | $416,081 | $397,460 |
Avg Price Change | +2.28% | -4.26% | +4.43% | +4.68% | +6.08% |
Median Price | $423,062 | $404,155 | $418,450 | $402,352 | $392,658 |
Med Price Change | +4.68% | -3.54% | +4.00% | +2.47% | +3.14% |
Avg Bedrooms | 2.37 beds | 2.31 beds | 2.31 beds | 2.24 beds | 2.19 beds |
Avg Bathrooms | 2.06 baths | 1.94 baths | 1.94 baths | 1.88 baths | 1.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $429,430 | 228 days |
Multi-Million Dollar Homes | 2 | $1,697,500 | 171 days |
Newly Built Homes | 26 | $532,636 | 469 days |
Reduced Price Homes | 3 | $488,300 | 49 days |