Lake Ozark Market Report
$663,697
AVERAGE PRICE OF 325 HOMES$3,189,228
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$867,546
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$3,592,900
AVERAGE PRICE OF 10 HOMES WITH A POOL$244,475
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $663,697 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $225,152 |
2 bedrooms | $253,684 |
3 bedrooms | $403,685 |
4 bedrooms | $669,019 |
5 bedrooms | $1,116,627 |
Lake Ozark Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 321 | 340 | 351 | 358 | 363 |
Average Price | $660,738 | $653,793 | $605,154 | $582,642 | $573,729 |
Avg Price Change | +1.06% | +8.04% | +3.86% | +1.55% | +0.58% |
Median Price | $356,325 | $354,360 | $347,122 | $345,888 | $349,100 |
Med Price Change | +0.55% | +2.09% | +0.36% | -0.93% | -0.17% |
Avg Bedrooms | 2.22 beds | 2.23 beds | 2.19 beds | 2.14 beds | 2.16 beds |
Avg Bathrooms | 2.01 baths | 1.99 baths | 1.96 baths | 1.95 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 325 | $663,697 | 122 days |
Multi-Million Dollar Homes | 37 | $3,189,228 | 176 days |
Newly Built Homes | 39 | $867,546 | 127 days |
Homes with a Pool | 10 | $3,592,900 | 239 days |
Reduced Price Homes | 6 | $244,475 | 63 days |