Lake Ozark Market Report
$590,605
AVERAGE PRICE OF 251 HOMES$2,664,917
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$999,005
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,591,875
AVERAGE PRICE OF 8 HOMES WITH A POOL$168,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $590,605 |
Avg Bedrooms | 1.77 beds |
Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
1 bedroom | $170,092 |
2 bedrooms | $236,500 |
3 bedrooms | $383,518 |
4 bedrooms | $877,546 |
5 bedrooms | $893,289 |
Lake Ozark Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 257 | 253 | 266 | 262 | 266 |
Average Price | $585,196 | $568,804 | $574,347 | $530,966 | $554,373 |
Avg Price Change | +2.88% | -0.97% | +8.17% | -4.41% | +0.89% |
Median Price | $323,798 | $318,422 | $328,856 | $324,801 | $330,208 |
Med Price Change | +1.69% | -3.28% | +1.25% | -1.66% | -0.51% |
Avg Bedrooms | 1.86 beds | 1.84 beds | 1.81 beds | 1.76 beds | 1.74 beds |
Avg Bathrooms | 1.7 baths | 1.66 baths | 1.65 baths | 1.56 baths | 1.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 251 | $590,605 | 168 days |
Multi-Million Dollar Homes | 30 | $2,664,917 | 158 days |
Newly Built Homes | 19 | $999,005 | 120 days |
Homes with a Pool | 8 | $1,591,875 | 63 days |
Reduced Price Homes | 3 | $168,300 | 94 days |