Kaiser Market Report
$516,241
AVERAGE PRICE OF 24 HOMES$1,795,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$327,566
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$699,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$295,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $516,241 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $1,795,000 |
2 bedrooms | $226,985 |
3 bedrooms | $326,742 |
4 bedrooms | $429,725 |
5 bedrooms | $699,900 |
Kaiser Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 18 | 18 | 20 | 24 | 27 |
Average Price | $556,305 | $571,979 | $548,415 | $516,929 | $487,491 |
Avg Price Change | -2.82% | +4.30% | +6.09% | +6.04% | +8.35% |
Median Price | $325,000 | $325,000 | $329,333 | $325,000 | $322,685 |
Med Price Change | 0.00% | -1.33% | +1.33% | +0.72% | +1.63% |
Avg Bedrooms | 2.29 beds | 2.35 beds | 2.32 beds | 2.31 beds | 2.45 beds |
Avg Bathrooms | 1.84 baths | 1.87 baths | 1.85 baths | 1.84 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $516,241 | 108 days |
Multi-Million Dollar Homes | 3 | $1,795,000 | 184 days |
Newly Built Homes | 3 | $327,566 | 142 days |
Homes with a Pool | 1 | $699,900 | 188 days |
Reduced Price Homes | 2 | $295,000 | 106 days |